EFOY Pro | 2400 | 2400 Duo |
---|
Power output | 110 W | 110 W |
Nominal voltage | 12 V DC / 24 V DC | 12 V DC / 24 V DC |
Charging current | 9.17 A / 4.58 A | 9.17 A / 4.58 A |
Recommended battery capacity 2 | 12 V: 80 to 350 Ah 24 V: 40 to 175 Ah | 12 V: 80 to 350 Ah 24 V: 40 to 175 Ah |
Weight | 9.0 kg (19.8 lbs) | 9.3 kg (20.5 lbs) |
Warranty 3 | 24 months / 4,500 operating hours | 24 months / 4,500 operating hours |
Connectable cartridges (with DCS1) | 1 (2) | 2 (4) |
Length fuel cartridge connector | 70 cm / 27.6 in | 70 cm / 27.6 in |
Switching threshold for automatic battery charging at 12 V / 24 V / 48 V 4 | On: 12.3 V / 24.6 V / -- Off: 14.2 V / 28.4 V / -- | On: 12.3 V / 24.6 V / -- Off: 14.2 V / 28.4 V / -- |
Required start-up voltage at 12 V / 24 V / 48 V | 9 V / 18.5 V / -- | 9 V / 18.5 V / -- |
Maximum battery voltage at 12 / 24 V / 48 V | 16 V / 32 V / -- | 16 V / 32 V / -- |
Noise level (at 1m / 7m distance) | 42 dB(A) / 25 dB(A) | 42 dB(A) / 25 dB(A) |
Nominal Consumption 5 | 0.9 l/kWh | 0.9 l/kWh |
Quiescent current draw at 12 V | 20 mA | 20 mA |
Operating temperature 6 | -20 °C to +50 °C / -4 °F to +122 °F | -20 °C to +50 °C / -4 °F to +122 °F |
Start-up temperature | +3 °C to +50 °C / +37.4 °F to +122 °F | +3 °C to +50 °C / +37.4 °F to +122 °F |
Storing temperature | +1 °C to +50 °C / +34 °F to +122 °F | +1 °C to +50 °C / +34 °F to +122 °F |
Altitude 7 | Standard: 1,500 m / 4,920 ft (up to 2,000m / 6,561 ft) | Standard: 1,500 m / 4,920 ft (up to 2,000m / 6,561 ft) |
Dimensions D x W x H | 433 x 188 x 278 mm / 17 x 8 x 11 in | 433 x 188 x 278 mm / 7 x 8 x 11 in |
International Protection (IP-Class) | IP 21 | IP 21 |
Inclination along the roll axis | Permanent: max 35°; temporary (<10 min); max 45° | Permanent: max 35°; temporary (<10 min); max 45° |
Inclination along the lateral axis | Permanent: max. 20° | Permanent: max. 20° |
Communication protocols | MODBUS RTU; Clear text protocol (SIO commands) | MODBUS RTU; Clear text protocol (SIO commands) |
User-Interface | At the unit or via Operating Panel OP2 with text display | At the unit or via Operating Panel OP2 with text display |
Data-Interface | RS232 RJ-45 plug for accessories (e.g. Interface adapter) | RS232 RJ-45 plug for accessories (e.g. Interface adapter) |
Electrical Interface | MNL-plug 4-pins (e.g. Tyco Electronics Universal Mate-N-Lok – Nr. 350779) | MNL-plug 4-pins (e.g. Tyco Electronics Universal Mate-N-Lok – Nr. 350779) |
1) Nominal power varies by ±10 %, decreases with the operation hours. Specification valid within warranty period.
2) Depends on battery type and application – bigger batteries possible, if additional energy source available (e.g. solar)
3) Regional warranty conditions for EFOY Pro fuel cells apply.
4) Factory Setting – can be modified with Interface Adapter and PC or operating panel OP2.
5) Effective consumption depends on operating conditions.
6) At temperatures above +40 °C / +102 °F the power output can decrease. Charging Lithium (LiFePO4) batteries is not always possible at temperatures below 0 °C. The instructions from the battery manufacturer must be observed.
7) During operation above the recommended altitude the power output can decrease.